The following users have been seen using this page during the past 30 minutes. Update time shown is when they last posted a message to the JT65 EME page and is in GMT.
6 users recorded.
| Last Posting | Locator | Callsign | kms | miles | Bearing |
| 2-Mar 21:48:06 | IN97at | F4HBY/2X15/700W | |||
| 2-Mar 18:11:29 | PM94ex | JG2TSL/4X12V/50 | |||
| 1-Mar 21:29:21 | JN58ov | DF1NP/2X10H750 | |||
| 1-Mar 17:42:34 | KN35xg | YO4GJH/2X13H/KW | |||
| 28-Feb 17:10:27 | KO93bs | UA3PTW | |||
| 22-Feb 14:12:59 | JO30je | DK9WI/4X12H/1K |
If the distance and bearing information above is blank, you will need to reenter your details using the Update Details page.
Return to the JT65 EME webpage.