The following users have been seen using this page during the past 30 minutes. Update time shown is when they last posted a message to the JT65 EME page and is in GMT.
20 users recorded.
| Last Posting | Locator | Callsign | kms | miles | Bearing |
| 10-Jun 11:51:00 | EN62bf | NJ9R/2X9XP/KW | |||
| 10-Jun 11:45:28 | JP70no | SM4SJY | |||
| 10-Jun 11:40:34 | JO33ii | PA0V/6X9ELE | |||
| 10-Jun 11:16:14 | JN44ll | IK1FJI/2X12GU78 | |||
| 9-Jun 13:00:22 | DN70if | K6DJ/2X15H/400 | |||
| 9-Jun 12:25:24 | FN42gg | N1ABC/2X13/600 | |||
| 9-Jun 10:49:41 | FK94ll | FM5CS | |||
| 9-Jun 09:41:56 | JO40cx | DF5DE | |||
| 9-Jun 08:56:27 | JN27sd | F5AQX/4X8H/500 | |||
| 9-Jun 05:59:17 | KO93bs | UA3PTW | |||
| 8-Jun 00:25:42 | JN70ko | I8KPV/1X18/NBS | |||
| 7-Jun 15:19:06 | DM09cm | N7XCZ/ | |||
| 5-Jun 10:16:56 | DM03vu | KG6NK | |||
| 4-Jun 05:01:54 | EN70iu | K9MRI | |||
| 28-May 19:15:44 | KP71hu | R1NW/4X15H/1K | |||
| 22-May 16:43:09 | JN45ob | I2FAK/16X19LLY | |||
| 15-May 14:06:29 | KN22jp | LZ1WX | |||
| 22-Apr 14:52:31 | JN27sd | F5AQX/4X11H/600 | |||
| 28-Mar 19:19:33 | JN98wa | HA6NQ | |||
| 18-Mar 14:16:31 | JO02rv | G4SFY |
If the distance and bearing information above is blank, you will need to reenter your details using the Update Details page.
Return to the JT65 EME webpage.