The following users have been seen using this page during the past 30 minutes. Update time shown is when they last posted a message to the JT65 EME page and is in GMT.
7 users recorded.
| Last Posting | Locator | Callsign | kms | miles | Bearing |
| 9-Sep 14:06:58 | EN70iu | K9MRI | |||
| 8-Sep 12:54:59 | DN70if | K6DJ/2X15/400 | |||
| 7-Sep 21:01:20 | PM97ka | JR0OGC | |||
| 5-Sep 14:24:59 | KO24fo | LY2WR/13H/K | |||
| 2-Sep 20:51:09 | KO93bs | UA3PTW | |||
| 17-Aug 20:08:37 | JN11ir | EA3MS | |||
| 16-Jul 16:07:40 | DM09ll | N7XCZ |
If the distance and bearing information above is blank, you will need to reenter your details using the Update Details page.
Return to the JT65 EME webpage.