The following users have been seen using this page during the past 30 minutes. Update time shown is when they last posted a message to the JT65 EME page and is in GMT.
12 users recorded.
| Last Posting | Locator | Callsign | kms | miles | Bearing |
| 17-May 10:28:34 | KP25ax | SM2BYC | |||
| 17-May 08:42:10 | JN27sd | F5AQX/4X8H/500 | |||
| 17-May 08:16:50 | JO89ip | SM5KWU | |||
| 16-May 16:41:12 | KP20lg | OH4LA/4X17 | |||
| 15-May 14:30:18 | KO93bs | UA3PTW | |||
| 15-May 10:16:00 | KN32rm | LZ5GM | |||
| 15-May 08:31:43 | IM88aa | EA7ALL | |||
| 13-May 12:45:32 | DN70if | K6DJ/2X15H/400 | |||
| 12-May 09:34:41 | JO94fk | SP2WRH/4X11HV/5 | |||
| 11-May 10:09:58 | JO89jt | SM5DIC/4X15H/KW | |||
| 9-May 08:07:26 | JN86fn | S54AC/4X11RP/1 | |||
| 30-Mar 01:55:14 | FN32qb | K1FMS |
If the distance and bearing information above is blank, you will need to reenter your details using the Update Details page.
Return to the JT65 EME webpage.