Recent users of NØUK's JT65 EME page
The following users have been seen using
this page during the past 30 minutes. Update time shown is
when they last posted a message to the Ping Jockey Central
page and is in GMT.
66 users recorded.
| Last Posting | Locator | Callsign | kms | miles | Bearing |
| 8-Nov 06:57:52 | DM13do | W6BVB | | | |
| 8-Nov 06:57:49 | JO32bw | PE1L | | | |
| 8-Nov 06:57:47 | JN86dr | S51ZO/4X13HV/KW | | | |
| 8-Nov 06:57:44 | EM13ci | WQ5S/2X12H/KW | | | |
| 8-Nov 06:57:09 | JN88un | OM4CW/1X18H/750 | | | |
| 8-Nov 06:56:59 | CN88tr | W7AIN/2X12H150 | | | |
| 8-Nov 06:56:47 | FF88ll | LU1HF | | | |
| 8-Nov 06:56:44 | FN04ae | VE3WY/16X7H/1K2 | | | |
| 8-Nov 06:56:39 | JM75fv | 9H1PA/4X10/HV | | | |
| 8-Nov 06:56:35 | FN42ju | K1DG/4X14HV/KW | | | |
| 8-Nov 06:56:04 | EM57tc | ND4X | | | |
| 8-Nov 06:55:39 | EN62bf | NJ9R/2X9XP/KW | | | |
| 8-Nov 06:54:59 | EM31cj | K5N/8X18H/QRO | | | |
| 8-Nov 06:54:37 | JN79ht | OK1DIX/8X14/2K | | | |
| 8-Nov 06:53:41 | FM07th | K3SK | | | |
| 8-Nov 06:52:57 | KN36ba | YO6DBA/4X9H/500 | | | |
| 8-Nov 06:52:50 | FN32qb | K1FMS | | | |
| 8-Nov 06:52:30 | DM43ll | N1AV/4X20XP/1K | | | |
| 8-Nov 06:52:21 | KN05eg | YU7SMN | | | |
| 8-Nov 06:52:02 | JO80cf | OK1UGA/1K5/4X5W | | | |
| 8-Nov 06:50:35 | JO31lb | DK4TG | | | |
| 8-Nov 06:50:07 | FN36qa | VA2WA | | | |
| 8-Nov 06:49:45 | FN00en | K3WM | | | |
| 8-Nov 06:49:44 | JO32db | PA2CHR/4XP28/1 | | | |
| 8-Nov 06:47:37 | EN72ll | KE8JCD/4X9H/1KW | | | |
| 8-Nov 06:46:10 | JM19mp | EA6VQ/8X17/QRO | | | |
| 8-Nov 06:44:49 | EN50mm | WB9UWA/4XP13KW | | | |
| 8-Nov 06:43:24 | KM69hu | TA2NC/2X10H/QRO | | | |
| 8-Nov 06:43:19 | FN22ql | K5XI | | | |
| 8-Nov 06:42:51 | EN34jc | N0FJP/144 | | | |
| 8-Nov 06:42:28 | DM03vu | KG6NK | | | |
| 8-Nov 06:35:35 | JN48mb | DK5EW/2X12 | | | |
| 8-Nov 06:29:45 | DN06ll | K7KQA | | | |
| 8-Nov 06:22:12 | JN57hd | OE7TMJ | | | |
| 8-Nov 06:11:51 | JN27sd | F5AQX/4X8H/500 | | | |
| 8-Nov 06:09:32 | JN78eg | OE5KE/2X10HV/1K | | | |
| 8-Nov 06:06:46 | EN70iu | K9MRI | | | |
| 8-Nov 05:48:52 | JN70au | IK8YSS | | | |
| 8-Nov 05:47:34 | EM83ll | NO9E/2X9V/K | | | |
| 8-Nov 05:39:06 | JN65bl | IW3HVB/4X15LLY | | | |
| 8-Nov 05:25:19 | DN41bh | K7ULS | | | |
| 8-Nov 05:03:58 | JO89ip | SM5KWU | | | |
| 8-Nov 03:59:44 | JN65vp | IV3RYX | | | |
| 8-Nov 03:43:21 | EM79dt | W9VW/4X12HV/KW | | | |
| 8-Nov 03:37:40 | DM25xg | KD6GHX | | | |
| 7-Nov 23:15:48 | PM74lq | JR3REX/4X17RP/K | | | |
| 7-Nov 20:15:19 | JO31vh | DL9DBJ | | | |
| 7-Nov 19:34:34 | KP25ax | SM2BYC | | | |
| 7-Nov 12:51:36 | FN31pr | W1AW | | | |
| 7-Nov 06:51:14 | JO40cx | DF5DE | | | |
| 7-Nov 02:40:14 | JO42hj | DF7DX | | | |
| 7-Nov 02:13:33 | KN35xg | YO4GJH/2X13H/KW | | | |
| 6-Nov 17:28:56 | KO93bs | UA3PTW | | | |
| 5-Nov 15:39:31 | KO33sa | EW2AAA | | | |
| 4-Nov 21:47:24 | KO05qr | LY1G | | | |
| 4-Nov 16:02:44 | PM94ex | JG2TSL/4X12H/50 | | | |
| 2-Nov 21:29:21 | JN45ob | I2FAK/16X19LLY | | | |
| 1-Nov 22:12:03 | EN51uu | W9XA/4X32XP/K | | | |
| 1-Nov 21:14:29 | JO21wi | PA3CMC | | | |
| 1-Nov 16:33:00 | KN24cw | YO7DIG/4X12/K | | | |
| 12-Oct 10:51:23 | EN82bk | NJ2R/2XP8/KW | | | |
| 12-Oct 08:49:46 | KP71hu | R1NW | | | |
| 8-Oct 22:08:30 | JN66lj | IV3VEA | | | |
| 7-Oct 01:27:54 | FN13ig | KD2LGX | | | |
| 6-Oct 23:06:41 | FN13ke | N2MKT/4X9H/600 | | | |
| 19-Sep 14:01:37 | JO31af | PA3FYC | | | |
If the distance and bearing information above is blank,
you will need to reenter your details using the
Update Details page.
Return to the
JT65 EME Link
webpage.